
N.S.S STREAM 2008-09 |
||||
|---|---|---|---|---|
M.Sc. IInd Year |
||||
| Sl.No. | Year/Class | Admn.No. | Branch | Name of Students |
| 1. | M.Sc. | 9979 | Chem. |
Somrita Mondal |
| 2. | M.Sc. | 9988 | Chem. | Suman Chandra |
| 3. | M.Sc. | 9990 | Physics | Rahul Dawn |
| 4. | M.Sc. | 10000 | Physics | Uttam Kumar Santara |
| 5. | M.Sc. | 10030 | Physics | Manjori Mukherjee |
| 6. | M.Sc. | 10063 | Physics | Mousumi Mondal |
| 7. | M.Sc. | 9980 | M&C | Soumen Chandra Kundu |
| 8. | M.Sc. | 9987 | M&C | Sandip Kumar Rakshit |
| 9. | M.Sc. | 9998 | M&C | Debashish Sahani |
| 10. | M.Sc. | 9999 | M&C | Sumit Kumar Vishwakarna |
| 11. | M.Sc. | 10004 | M&C | Anupam De |
| 12. | M.Sc. | 10008 | M&C | Reena Kumari |
| 13. | M.Sc. | 10010 | M&C | Laboni Banerjee |
| 14. | M.Sc. | 10016 | M&C | Renuka Kumari |
| 15. | M.Sc. | 10023 | M&C | Jitendra Kumar |
| 16. | M.Sc. | 10025 | M&C | Priyanka Kumari |
| 17. | M.Sc. | 10026 | M&C | Rose Shobha Minz |
| 18. | M.Sc. | 9985 | AGL | Shohini das |
| 19. | M.Sc. | 10027 | AGL | Smaranika Sahoo |
| 20. | M.Sc. | 10028 | AGL | Itishree Chinara |
M.Sc. Tech,IInd Year |
||||
| Sl.No. | Year/Class | Adm.No. | Branch | Name of Students |
| 1. | M.Sc. Tech | 9989 | AGP | Vikash Kumar Gupta |
| 2. | M.Sc. Tech | 10029 | AGP | Sushil Kumar |
| 3. | M.Sc. Tech | 10059 | AGP | Rajib Dutta |
| 4. | M.Sc. Tech | 10052 | AGL | Sushil Robart Tirkey |
