
N.S.S STREAM 2008-09 |
||||
|---|---|---|---|---|
IInd Year ,B.Tech. |
||||
| Sl.No. | Year /Class | Admn.No. | Branch |
Name of Students |
| 1. | IInd Year | 9512 | EE | Prout Chakma |
| 2. | IInd Year | 9513 | Mech. | Ravi Raj |
| 3. | IInd Year | 9514 | EE | Dinesh Kumar |
| 4. | IInd Year | 9515 | Mech. | Thanooj Kowluri |
| 5. | IInd Year | 9517 | EE | George Alfred Lakra |
| 6. | IInd Year | 9518 | PE | Arvind Kumar |
| 7. | IInd Year | 9519 | Mech. | Arvind Kumar |
| 8. | IInd Year | 9520 | PE | Jyotirmay Mohanta |
| 9. | IInd Year | 9521 | PE | Kusum Kumari |
| 10. | IInd Year | 9760 | EE | Mayank Gupta |
| 11. | IInd Year | 10098 | MLE | Rupesh Kumar |
| 12. | IInd Year | 10107 | AGP. Int, | Arnab Ghosal |
| 13. | IInd Year | 10114 | AGP ,Int, | Vishal Das |
| 14. | IInd Year | 10126 | M&C,Int | Vishnu Chand Gupta |
| 15. | IInd Year | 10137 | AGP ,Int, | Abhishek Pandey |
| 16. | IInd Year | 10133 | Chem,InT, | Prateek Sharma |
| 17. | IInd Year | 10138 | Chem,InT, | Vivek Pandey |
| 18. | IInd Year | 10151 | MME | Ankit Garg |
| 19. | IInd Year | 10158 | ME | Supreme Mukherjee |
| 20. | IInd Year | 10163 | AGL ,InT. | Punit Kumar |
| 21. | IInd Year | 10167 | ME | Amit Saxena |
| 22. | IInd Year | 10170 | Chem,InT, | Shrawan Kumar |
| 23. | IInd Year | 10172 | MME | Gagan Kumar Dikhshit |
| 24. | IInd Year | 10175 | AGL ,InT. | Akshat Abhishek |
| 25. | IInd Year | 10193 | ME,Dual | Arvind Garg |
